Online Only Auction - No Real Estate Included - Has to be moved within 60 days - Manufactured single wide home 2 Bedrooms 2 Bathrooms. Preview date: Thurs., Oct. 29th 3-6 pm.
| MLS # | 201635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Stanley & Son, Inc. | Joshua Roberts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| State | OH |
|---|---|
| County | Ross |
| City | Kingston |
| Zip Code | 45644 |
| Area | Ross 1 |
| Community Name | No Subdivision |
| School District | Zane Trace LSD |
| Elementary School | Zane Trace LSD |
| High School | Zane Trace LSD |
| Listing VS Median (in No Subdivision) | |
Price: $1 low | high Med: $239,900 sqft: 960 low | high Med: 1,440 $ / sqft: $0 low | high Med: $167 On site: 7 low | high Med: 266 | |
| State | OH |
|---|---|
| County | Ross |
| City | Kingston |
| Zip Code | 45644 |
| Area | Ross 1 |
| Community Name | No Subdivision |
| School District | Zane Trace LSD |
| Elementary School | Zane Trace LSD |
| High School | Zane Trace LSD |
| Listing VS Median (in No Subdivision) | |
Price: $1 low | high Med: $239,900 sqft: 960 low | high Med: 1,440 $ / sqft: $0 low | high Med: $167 On site: 7 low | high Med: 266 | |